Products Pictures
HAC20XX,HAC30XX
Product Features - HAC-20XX & HAC-30XX
- Compact aluminium housing works as heatsink
- Professional die cast housing design with good RFI shielding
- Power supply in separate compartment with LED indicator
- Waterproof and Class A shielding
- Selectable active or passive return path
| Model # | HAC-2030A/P | HAC-2065A/P | HAC-3030A/P | HAC-3065A/P |
|---|---|---|---|---|
| Frequency (MHz) | 47~862 | 85~862 | 47~862 | 85~862 |
| In/out Zo (Ω) | 75 | 75 | 75 | 75 |
| Connector | F female | F female | F female | F female |
| Return path (MHz) | 5~30 | 5~65 | 5~30 | 5~65 |
| Gain forward (dB) | 22±1.5 | 22±1.5 | 32±1.5 | 32±1.5 |
| Gain regulation (dB) | 0~20 | 0~20 | 0~20 | 0~20 |
| Tilt (dB) | 0~10 | 0~10 | 0~10 | 0~10 |
| Gain return path (active mode) (dB) | 20 | 20 | 28 | 28 |
| Gain regulation (active mode) (dB) | 0~20 | 0~20 | 0~20 | 0~20 |
| Vo forward | 115dBµV@60dB (EN 50083-3),IMD3 | 115dBµV@60dB (EN 50083-3),IMD3 | 115dBµV@60dB (EN 50083-3),IMD3 | 115dBµV@60dB (EN 50083-3),IMD3 |
| Vo reverse | 115dBµV@60dB (EN 50083-3),IMD3 | 115dBµV@60dB (EN 50083-3),IMD3 | 115dBµV@60dB (EN 50083-3),IMD3 | 115dBµV@60dB (EN 50083-3),IMD3 |
| Rejection between bands (dB) | 50 | 50 | 50 | 50 |
| Noise Figure (dB) | <7 | <7 | <7 | <7 |
| Return Loss (dB) | <-12 | <-12 | <-12 | <-12 |
| Isolation | Class A | Class A | Class A | Class A |
| Power supply | AC 230V (50/60Hz) | AC 230V (50/60Hz) | AC 230V (50/60Hz) | AC 230V (50/60Hz) |
| Consumption (W) | 3 | 3 | 3 | 3 |



