Product Features - Digital Satellite Receiver
HDS-2000
| Model # | HDS-2000 Digital Satellite Receiver with DSB Modulator |
|---|---|
| Input Frequency (MHz) | 950 ~ 2150 |
| Input Level (dBm) | -30 ~ -60 |
| Band Width (MHz) | 27 |
| Input Impedance (Ω) | 75 |
| Input Loop Loss (dB) | -0.8 |
| LNC Feeding (VDC) | 13/18 |
| Output Level (dBuV) | 82 ± 1.5 |
| Video S/N Ratio (dB) | 54 |
| Output Margin Regulation (dB) | 15 |
| Output Loop Loss (dB) | < 1 |
| Modulation Standard | B-G, D-K, L, I |
| VHF band output channels | S3 ~ C12 |
| HYP band output channels | S11 ~ S36 |
| UHF band output channels | C21 ~ C69 |
| Consumption 5V (mA) | 900 |
| Consumption 12V (mA) | 2050 |
| Consumption 21V (mA) | 400 (LNB) |
| Consumption 30V (mA) | 2 |
| Connectors RF | F female |
| Connector base band / Audio | 3.5mm banana jack |
| Dimensions (mm) | 250×160×65 |
| Weight (gr.) | 2200 |
HDS-2000 is a digital satellite receiver headend module that modulates the selected satellite channel into a DSB RF frequency. The output RF frequency can be selected from VHF, UHF & Hyper band channels. The module has a loop function to connect several receiver modules which tune channels from the same input polarity. Additionally this module has a base band output (RCA connectors) for external VSB (Vestigial Side Band) modulators. Adjustments and storing are done independent for each module through the built-in programmer.
Order Code
HDS-2000 / U RF Modulator for UHF Band
HVS-2000 & HVS-2000CI
| Model # | HVS-2000 Digital Satellite Receiver with VSB Modulator | HVS-2000CI Digital Satellite CI Receiver with VSB Modulator |
|---|---|---|
| Input Frequency (MHz) | 950 ~ 2150 | 950 ~ 2150 |
| Input Level (dBm) | -30 ~ -60 | -30 ~ -60 |
| Band Width (MHz) | 36 | 36 |
| Input Impedance (Ω) | 75 | 75 |
| Input Loop Loss (dB) | 0±2 | 0±2 |
| LNC Feeding (VDC) | 13/18 | 13/18 |
| Output Level (dBuV) | 82 +1 / -3 | 82 +1 / -3 |
| Video S/N Ratio (dB) | > 54 | > 54 |
| Output Margin Regulation (dB) | 15 | 15 |
| Output Loop Loss (dB) | < 1 | < 1 |
| Modulation Standard | B-G, D-K, L, I | B-G, D-K, L, I |
| Output channels | C2 ~ C69 | C2 ~ C69 |
| Consumption 5V (mA) | 800 | 800 |
| Consumption 12V (mA) | 500 | 500 |
| Consumption 21V (mA) | LNC | LNC |
| Consumption 30V (mA) | 5 | 5 |
| Temperature margin (°C) | -5 / +45 | -5 / +45 |
| CI slot | - | PCMCIA type DVB-CI conform |
| Connectors RF | F female | F female |
| Connector base band / Audio | 3.5mm banana jack | 3.5mm banana jack |
| Dimensions (mm) | 250×160×65 | 250×160×65 |
| Weight (gr.) | 2200 | 2200 |
HVS-2000 and HVS-2000CI allows the reception of digital satellite channels and their distribution via TV bands. It includes an input diplexer and an output mixer. The output channel is modulated in stereo. You can choose between different modulation standards. The programming can be done separate for every module with the included programmer. The single menu allows you the easy change of any parameter. Software updates can be made with a laptop computer which is connected to the RS-232 port of module.
* Ask our sales or technical department for software updates.
The use of CAMS is related to the terms of Pay-TV provider for more information.
Accessories:


