Product Features - Digital Terrestrial Receiver
HDT-2000
| Model # | HDT-2000 Digital Terrestrial Receiver with DSB Modulator |
|---|---|
| Input Frequency (MHz) | 51~858 |
| Input Level (dBuV) | 32~90 |
| Band Width (MHz) | Standard DVB T |
| Input Impedance (Ω) | 75 |
| Input Loop Loss (dB) | 1 ± 1.5 |
| Output Level (dBuV) | 82 ± 1.5 |
| Video S/N Ratio (dB) | > 54 |
| Output Margin Regulation (dB) | Typ. 15 |
| Output Loop Loss (dB) | < 1 |
| Modulation Standard | B-G, D-K, L, I |
| VHF band output channels | S3 ~ C12 |
| HYP band output channels | S11 ~ S38 |
| UHF band output channels | C21 ~ C69 |
| Consumption 5V (mA) | < 1000 |
| Consumption 12V (mA) | < 250 |
| Consumption 21V (mA) | ---- |
| Consumption 30V (mA) | < 6 |
| Connectors RF | F female |
| Connector base band / Audio | 3.5mm banana jack |
| Dimensions (mm) | 250×160×65 |
| Weight (gr.) | 2200 |
This headend module allows the reception of free digital terrestrial channels and the distribution of those channels via TV band. Different channels for the output can be selected by the built-in programmer. The single menu screen allows the adjustment of all parameters in a convenient way. The software can be updated without removing the module by a laptop computer through the RS-232 port. The modulation type is DSB (Dual Side Band). The input is unmixed and output with RF frequency (3.5mm connector) included.
* Ask our sales or technical department for updates.
HVT-2000
| Model # | HVT-2000 Digital Terrestrial Receiver with VSB Modulator |
|---|---|
| Input Frequency (MHz) | 51~858 |
| Input Level (dBuV) | 32~90 |
| Band Width (MHz) | Standard DVB T |
| Input Impedance (Ω) | 75 |
| Input Loop Loss (dB) | 0±2 |
| Output Level (dBuV) | 82 +1 / -3 |
| Video S/N Ratio (dB) | > 54 |
| Output Margin Regulation (dB) | 15 |
| Output Loop Loss (dB) | < 1 |
| Modulation Standard | B-G, D-K, L, I |
| Output channels | C2 - C69 |
| Consumption 5V (mA) | 750 |
| Consumption 12V (mA) | 440 |
| Consumption 21V (mA) | 0 |
| Consumption 30V (mA) | 5 |
| Temperature margin (°C) | -5 / +45 |
| Connectors RF | F female |
| Connector base band / Audio | 3.5mm banana jack |
| Dimensions (mm) | 250×160×65 |
| Weight (gr.) | 2200 |
This module allows the reception of digital terrestrial channels and their distribution via TV bands. The modulation is VSB (Vestigial Side Band) The module has input demixing and two output types for RF and base band (RCA connectors). Different modulation standards can be chosen. The programming can be done independent with the built-in programmer without removing the module. Software updates can be made with a laptop computer connected to the RS-232 port.
* Ask our sales or technical department for software updates.
Accessories:

