Products Pictures
S52 Series
-
S52-02 (55×51 mm)S52-02
-
S52-03 (76.5×50.5 mm)S52-03
-
S52-04 (76.5×50.5 mm)S52-04
-
S52-06 (122×59.5 mm)S52-06
-
S52-08 (122×59.5 mm)S52-08
S62 Series
-
S62-02 (55×51 mm)S62-02
-
S62-03 (76.5×50.5 mm)S62-03
-
S62-04 (76.5×50.5 mm)S62-04
-
S62-06 (122×59.5 mm)S62-06
-
S62-08 (122×59.5 mm)S62-08
S72 Series
-
S72-02 (55×51 mm)S72-02
-
S72-03 (76.5×50.5 mm)S72-03
-
S72-04 (76.5×50.5 mm)S72-04
-
S72-06 (122×59.5 mm)S72-06
-
S72-08 (122×59.5 mm)S72-08
Product Features - S52 & S62 & S72 Series
- High Quality Zinc Diecast Case
- Precision Machined Threads
- Sold back or Glued Cover available
- DC pass and/or DC blocked available
- Includes Mounting Screws
- CE approved
| Reference | Frequency (MHz) | 02 | 03 | 04 | 06 | 08 |
|---|---|---|---|---|---|---|
| Insertion Loss In-Out Max (dB) | 5~40 | 4.2 | 7.2 | 8.2 | 11.5 | 12.0 |
| 40~1000 | 4.5 | 7.5 | 9.0 | 12.8 | 12.8 | |
| 1000~2150 | 6.0 | 10.2 | 11.0 | 16.8 | 16.5 | |
| 2150~2400 | 6.3 | 10.6 | 11.5 | 17.0 | 17.5 | |
| Isolation Out-Out Min (dB) | 5~40 | 18.5 | 22 | 24 | 26 | 26 |
| 40~1000 | 24 | 24 | 22 | 22 | 24 | |
| 1000~2150 | 22 | 24 | 22 | 22 | 22 | |
| 2150~2400 | 22 | 22 | 22 | 22 | 22 | |
| Return Loss In Min (dB) |
5~40 | 15 | 16 | 12 | 11.5 | 9 |
| 40~1000 | 15 | 16 | 14 | 14 | 12 | |
| 1000~2150 | 15 | 15 | 14 | 15 | 15 | |
| 2150~2400 | 15 | 15 | 14 | 15 | 15 | |
| Return Loss Out Min (dB) |
5~40 | 17 | 11 | 15 | 10 | 14 |
| 40~1000 | 15 | 15 | 14 | 15 | 15 | |
| 1000~2150 | 14 | 15 | 15 | 15 | 15 | |
| 2150~2400 | 14 | 14 | 14 | 14 | 15 |